Types | Product | Surface(mm) | Power | Color | Ta @25℃ (TYP.) | Max current (mA) | |||||
IF(mA) | vf(V) | Flux/lm @4000K Ra70 | Flux/lm @4000K Ra70 | Ra | CCT/Wd | ||||||
13*13*1.55 | RF-A13D-W***0212-P8 | 11 | 17 | White | 200 | 32-42 | Typ1250 | 168 | 70/80/90 | 2700-6500K | 480 |
RF-A13D-W***0312-P8 | 11 | 26 | White | 350 | 32-42 | Typ2200 | 165 | 70/80/90 | 2700-6500K | 720 | |
RF-A13D-W***0512-P8 | 11 | 43 | White | 550 | 32-42 | Typ3150 | 165 | 70/80/90 | 2700-6500K | 1200 | |
19*19*1.55 | RF-A19C-W***0612-P8 | 17 | 52 | White | 600 | 32-42 | Typ3500 | 169 | 70/80/90 | 2700-6500K | 1440 |
RF-A19C-W***0712-P8 | 17 | 60 | White | 700 | 32-42 | Typ4150 | 168 | 70/80/90 | 2700-6500K | 1680 | |
RF-A19C-W***0812-P8 | 17 | 69 | White | 800 | 32-42 | Typ4750 | 167 | 70/80/90 | 2700-6500K | 1920 | |
28*28*1.55 | RF-A28B-W***1212-P8 | 22 | 103 | White | 1400 | 32-42 | Typ8600 | 168 | 70/80/90 | 2700-6500K | 2880 |
RF-A28B-W***1118-P8 | 22 | 142 | White | 1300 | 47-57 | Typ11700 | 167 | 70/80/90 | 2700-6500K | 2640 | |
RF-A28B-W***1318-P8 | 22 | 168 | White | 1600 | 47-57 | Typ14300 | 167 | 70/80/90 | 2700-6500K | 3120 | |
RF-A28B-W***1212-S7 | 24 | 103 | White | 1800 | 32-42 | Typ10500 | 170 | 70/80/90 | 2700-6500K | 2880 | |
RF-A28B-W***1218-S7 | 24 | 155 | White | 1800 | 47-57 | Typ16500 | 169 | 70/80/90 | 2700-6500K | 2880 | |
RF-A28B-W***1818-S7 | 24 | 233 | White | 2700 | 47-57 | Typ24500 | 168 | 70/80/90 | 2700-6500K | 4320 |
如果您对我们的产品或服务感兴趣,您可以选择在这里留下您的信息,我们会尽快与您联系。