Product | Power | Color | Ta @25℃ (TYP.) | Max current (mA) | viewing angle (°) | ESD耐受电压()HBM | automotie standard | |||||
IF(mA) | vf(V) | Flux/Iv | XY/Wd | |||||||||
RF-A1T35-W5SE-A9 | 0.5W | White | 150 | 3.0-3.4 | 55.3-61.2-67.8-75.3 | ZG1/ZG2 (0.326,0.345) | 180 | 120° | 8000 | AEC-Q101 | ||
RF-A1T35-WYSE-A9 | 0.5W | PC Amber | 150 | 3.0-3.4 | 40.9-45.3-50-55.3 | 5E (0.572,0.417) | 180 | 120° | 8000 | AEC-Q101 | ||
RF-OMRA35TS-AB-J | 0.5W | Red | 150 | 2.0-2.6 | 19.6-21.8-24.2-26.9 | 617.5-620-622.5-625 | 160 | 120° | 8000 | AEC-Q101 | ||
RF-A2T35-R15E-R4 | 0.5W | Red | 150 | 2.0-2.6 | 24.2-26.9-30-33.4 | 612.5-615-617.5-620 | 160 | 120° | 8000 | AEC-Q101 | ||
RF-A2T35-R30E-R4 | 0.5W | Red | 150 | 2.0-2.6 | 24.2-26.9-30-33.4 | 627.5-630-632.5-635 | 160 | 120° | 8000 | AEC-Q101 | ||
RF-A2T35-Y93E-Y6 | 0.5W | Yellow | 150 | 2.0-2.6 | 19.6-21.8-24.2-26.9 | 587-589.5-592-594.5 | 160 | 120° | 8000 | AEC-Q101 | ||
RF-A4T35-R15E-R4 | 0.5W | Red | 150 | 2.0-2.6 | 24.2-26.9-30-33.4 | 612.5-615-617.5-620 | 160 | 120° | 8000 | AEC-Q102 | ||
RF-A4T35-R20E-R4 | 0.5W | Red | 150 | 2.0-2.6 | 17.7-19.6-21.8-24.2 | 617.5-620-622.5-625 | 160 | 120° | 8000 | AEC-Q102 | ||
RF-A4T35-R30E-R4 | 0.5W | Red | 150 | 2.0-2.6 | 13-14.4-16.0-17.7 | 627.5-630-632.5-635 | 160 | 120° | 8000 | AEC-Q102 |
RF-A1T35-W5SE-A9
December 21, 2023
RF-A1T35-WYSE-A9 E2
December 21, 2023
RF-A2T35-Y93E-Y6 E2
December 21, 2023
RF-A4T35-R15E-R4 E1
December 21, 2023
RF-A4T35-R20E-R4 E1
December 21, 2023
RF-A4T35-R30E-R4 E1
December 21, 2023
RF-OMRA35TS-AB-J E1
December 21, 2023
如果您对我们的产品或服务感兴趣,您可以选择在这里留下您的信息,我们会尽快与您联系。