Product | Power | Color | Ta @25℃ (TYP.) | Max current (mA) | viewing angle (°) | ESD耐受电压()HBM | automotie standard | |||||
IF(mA) | vf(V) | Flux/Iv | XY/Wd | |||||||||
RF-A1T28-W57E-A9 | 0.5W | White | 150 | 2.8-3.4 | 55.3-61.2-67.8-75.3 | ZG1/ZG2 (0.326,0.345) | 180 | 120° | 8000 | AEC-Q101 | ||
RF-A1T28-W6SE-A6 | 0.5W | White | 150 | 2.8-3.4 | 55.3-61.2-67.8-75.3 | 60N (0.3227,0.338) | 180 | 120° | 8000 | AEC-Q101 | ||
RF-WMRI32DS-FH-JZ | 0.5W | PC Amber | 150 | 2.8-3.4 | 37.0-40.9-45.3-50.0 | Y2/Y3 (0.584,0.403) | 180 | 120° | 8000 | AEC-Q101 | ||
RF-OMRI32TS-CE-J | 0.5W | Red | 150 | 1.8-2.5 | 19.6-21.8-24.2-26.9 | 617.5-620-622.5-625 | 180 | 120° | 2000 | AEC-Q101 |
如果您对我们的产品或服务感兴趣,您可以选择在这里留下您的信息,我们会尽快与您联系。