Product | Power | Color | Ta @25℃ (TYP.) | Max current (mA) | viewing angle (°) | ESD耐受电压()HBM | automotie standard | |||||
IF(mA) | vf(V) | Flux/Iv | XY/Wd | |||||||||
RF-A3H10-W63P-E4 | 3W | White | 1000 | 2.8-3.6 | 320-340-360-380-400 | 63N (0.3152,0.326) | 1200 | 120° | 8000 | AEC-Q102 | ||
RF-A3H10-W60P-E5 | 3W | White | 1000 | 2.8-3.6 | 360-380-400-430-460 | 57N/60N/65N (0.322,0.331) | 1200 | 120° | 8000 | AEC-Q102 | ||
RF-A3H20-2W2F-E2 | 0.7W/0.7W | White/PC Amber | 200 | 2.8-3.2 | 75-90-105-120 50-60-75-90 | 57N/60N/65N(0.322,0.331) /5E(0.572,0417) | 350 | 120° | 8000 | AEC-Q102 | ||
RF-A3H10-WYSP-E5 | 3W | PC Amber | 1000 | 2.8-3.6 | 200-220-240-260-280 | 5E (0.572,0417) | 1200 | 120° | 8000 | AEC-Q102 | ||
RF-A3H22-W60P-E5 | 6W | White | 1000 | 5.8-7.0 | 670-730-800-900-1000 | 57N/60N/65N (0.322,0.331) | 1200 | 120° | 8000 | AEC-Q102 | ||
RF-A3H21-2B1P-E5 | 3W/3W | White/PC Amber | 1000 | 2.8-3.6 2.8-3.6 | 340-360-380-400-430 200-220-240-260-280 | 57N/60N/65N(0.322,0.331) /5E(0.572,0417) | 1200 | 120° | 8000 | AEC-Q102 | ||
RF-A3H30-W60P-E5 | 9W | White | 1000 | 9.0-10.8 | 1100-1200-1300-1450-1600 | 57N/60N/65N (0.322,0.331) | 1200 | 120° | 8000 | AEC-Q102 | ||
RF-A3H40-W60P-E5 | 12W | White | 1000 | 12.0-14.4 | 1200-1300-1450-1600-1750 | 57N/60N/65N (0.322,0.331) | 1200 | 120° | 8000 | AEC-Q102 | ||
RF-A3H50-W60P-E5 | 15W | White | 1000 | 15.0-18.0 | 1600-1750-1900-2050-2200 | 57N/60N/65N (0.322,0.331) | 1200 | 120° | 8000 | AEC-Q102 |
RF-A3H10-W60P-E5
December 21, 2023
RF-A3H10-W63P-E4
December 21, 2023
RF-A3H10-W64P-E5
December 21, 2023
RF-A3H10-WYSP-E5
December 21, 2023
RF-A3H20-2W2F-E2
December 21, 2023
RF-A3H21-2B1P-E5
December 21, 2023
RF-A3H22-W60P-E5
December 21, 2023
RF-A3H22-W64P-E5
December 21, 2023
RF-A3H30-W60P-E5
December 21, 2023
RF-A3H40-W60P-E5
December 21, 2023
RF-A3H50-W60P-E5
December 21, 2023
如果您对我们的产品或服务感兴趣,您可以选择在这里留下您的信息,我们会尽快与您联系。